1147 ALGONQUIN BLVD, PETERBOROUGH, Ontario

| Price | $209,900 |
|---|
| Location | PETERBOROUGH, Ontario |
|---|
| Bedrooms | 3 |
|---|
| Bathrooms | 2 |
|---|

Details
WELL KEPT 3 BEDROOM BUNGALOW WITH CLOSED-IN CARPORT, CONCRETE INGROUND POOL, FINISHED BASEMENT, 1 1/2 BATHS, ALL WINDOWS REPLACED, HARDWOOD ON MAIN FLOOR, EAT-IN KITCHEN, CRAFTS ROOM DOWNSTAIRS, SCREENED IN CARPORT LOUNGE AREA.
Listing Number: 151405014015300
More Information
| Pool/Hot tub |  |
|---|
| Title | Freehold |
|---|
| Lot size | 55` X 110.88` |
|---|
| Roof | Asphalt Shingle |
|---|
| Foundation | Block, Partially Developed, Full |
|---|
| Taxes | $2,695 |
|---|
| Tax year | 2009 |
|---|
| Features | Central Air, Hardwood Floors |
|---|
Photos
Map